
Plus variable local logistics, destination and setup surcharges.


2024 King Of The Baggers Champion
| Engine Type | Liquid-cooled PowerPlus | 
|---|---|
| Displacement | 1768 cc | 
| Bore x Stroke | 108 mm x 96.5 mm | 
| Compression Ratio | 11.0:1 | 
| Electronic Fuel Injection System | Closed loop fuel Injection / 52mm dual bore | 
| Peak Torque RPM | 3800 rpm | 
|---|---|
| Peak Torque | 178 Nm | 
| Primary Drive | Gear Drive Wet Clutch | 
|---|---|
| Clutch | Wet, Multi-Plate, Assist | 
| 1st | 10.169:1 | 
|---|---|
| 2nd | 6.933:1 | 
| 3rd | 5.151:1 | 
| 4th | 4.105:1 | 
| 5th | 3.508:1 | 
| 6th | 3.017:1 | 
| Final Drive | 2.379:1 | 
| Suspension: Front - Type/Travel | Inverted Telescopic Fork / 130 mm | 
|---|---|
| Suspension: Rear - Type/Travel | Fox Single Shock w/Electronically Controlled Hyd Adjust / 114mm | 
| Brakes/Front | Dual / 320mm Semi-Floating Rotor / 4 Piston Radial Calliper | 
|---|---|
| Brakes/Rear | Single / 298mm Floating Rotor / 2 Piston Calliper | 
| Tyres/Front | Metzeler Cruisetec 130/60B19 66H | 
| Tyres/Rear | Metzeler Cruisetec 180/60R16 80H | 
| Wheels | Sport Contrast Cut 19 in x 3.5 in - Sport Contrast Cut 16 in x 5 in | 
| Exhaust | Split Dual exhaust w/ Resonator | 
| Wheelbase | 1669 mm | 
|---|---|
| Seat Height | 672 mm | 
| Ground Clearance | 137 mm | 
| Overall Length | 2609 mm | 
| Overall Width | 1075 mm | 
| Overall Height | 1444 mm | 
| Lean Angle | 31° | 
| Rake | 25° | 
| Trail | 50 mm | 
| Fuel Capacity | 22.7 L | 
| GVWR | 628 kg | 
| Weight (Empty tank / full of fuel) | 400 kg / 416 kg | 
| Colour / Graphics | Black Smoke,Stealth Gray,Springfield Blue | 
|---|
| Standard Equipment | Smart Lean Technology; Electronically Adjustable Rear Suspension Preload; Heated Seat; Integrated Driving Lights in Lower Fairing; Lower Fairing Storage; 7" touchscreen powered by Ride Command with Navigation and Apple CarPlay integration; Selectable Ride Modes; Rear Cylinder Deactivation; Cruise Control; Tyre Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; 136+ litres of Storage; Highway Bars; Adjustable Passenger Floorboards; Brembo brakes; ABS; Keyless Ignition; Chassis Mounted Fairing; Power Windshield; Adjustable Fairing Air Flow Vents; Heated Grips; 200 Watt Audio System with AM/FM, Bluetooth, USB, Smartphone Compatible Input, and Weatherband; 12V Charging Port | 
|---|---|
| Lights | LED lighting including Pathfinder LED Headlamp, Integrated lower fairing lights | 
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tyre pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. | 
|---|---|
| Infotainment | 7" touchscreen powered by RIDE COMMAND. 7" touchscreen display with real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (tyre pressure, voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; vehicle trouble code readout; Apple CarPlay integration. | 
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.







